About this Page
These references have been curated by the VCGP group as being of particular interest and relevance to veterinary oncology and its standardization. These are separated into various categories. To suggest additional references, please send recommendations to any member of the VCGP board.
Surgery
PMID | Title | Authors | Journal | Year |
---|---|---|---|---|
37753557 | Fascial plane mapping for superficial tumor resection in dogs. Part III: Hindlimb and pelvis. | Latifi M, Skinner OT, Schroeder MM, Mickelson MA | Vet Surg | 2024 Apr |
Reason for interest: Mapping of fascial planes may allow more accurate removal of tumors while sparing as much tissue as possible. | ||||
32179675 | The intelligent knife (iKnife) and its intraoperative diagnostic advantage for the treatment of cervical disease. | Tzafetas M, Mitra A, Paraskevaidi M, Bodai Z, Kalliala I, Bowden S, et al. | Proc Natl Acad Sci U S A | 2020 Mar 31 |
Reason for interest: The Intelligent knife effectively distinguished cancer from noncancer tissue intraoperatively when compared to histology. |
Communications
PMID | Title | Authors | Journal | Year |
---|---|---|---|---|
35326681 | Vet-ICD-O-Canine-1, a System for Coding Canine Neoplasms Based on the Human ICD-O-3.2. | Pinello K, Baldassarre V, Steiger K, Paciello O, Pires I, Laufer-Amorim R, et al. | Cancers (Basel) | 2022 Mar 16 |
Reason for interest: This establishes a coding system compatible with the current human oncology coding system (ICD-O) for neoplasms in dogs. This allows for establishing a canine cancer registry that would be of maximum utility in both canine and one-health studies. | ||||
36735507 | ||||
Reason for interest: This examined uncertainty as understood by clinical pathologists vs. as understood by clinicians. This highlights the need for standardization across groups to ensure information is conveyed accurately. | ||||
34282984 | ||||
Reason for interest: This is the paper establishing the foundations for the VCGP. | ||||
34272982 | ||||
Reason for interest: This study found significant differences in opinions of pathologists and non-pathologists in the meanings of various phrases used to express uncertainty; in addition, there were differences between different groups of clinicians on the meaning of several words. They suggest standardizing language to express uncertainty to improve communications between pathologists and clinicians. |